Sr No. | NAME | STREAM | COMPANY NAME | POSITION |
1 | Pinki | BCA II | Navjyoti Global Solution Pvt. Ltd. | Executive (Acc.) |
2 | Divya | B.Sc (CS) III | Out 8 Business Solution Pvt. Ltd. | Executive |
3 | Sangeeta | B.Sc (CS) III | State Health Allied Insurance Co. Ltd. | Health Insurance Agent |
Sr No. | NAME | Class | Roll No | Company | |
1 | Pooja Gupta | B.SC. NON MED(III) | 625 | Neo Matrix Solution | |
2 | Neha Bainsla | B.SC. (CS) | 641 | Digital School of Delhi | |
3 | Priyanka Bainsla | B.SC. (CS) | 640 | Neo Matrix Solution | |
4 | Pinki Bainsla | B.SC. (CS) | 631 | Neo Matrix Solution | |
5 | Tanu Bainsla | B.SC. (CS) | 660 | Neo Matrix Solution |
Sr No. | NAME | COMPANY NAME | STREAM | FATHER'S NAME |
1 | VARSHA | INDIA INFOLINE FINANCE LTD. | B.COM GEN(II) | MAHAVIR |
2 | ANJALI DIXIT | C.A. ANGEL BROKING | B.COM C.A(II) | LT.SH.SYRENDER |
3 | RINKY | C.A. GENPECT | B.COM C.A(II) | SATISH DAGAR |
4 | UMA | C.A. IKYA | B.COM GEN(II) | DAL CHAND GARG |
5 | BHAVISHA | ATS SERVICES | B.SC. NON MED(II) | VED PRAKASH |
6 | KALPANA | ATS SERVICES | B.SC. NON MED(II) | PREM CHAND |
7 | KOMAL | BIRD GROUP | B.SC. NON MED(II) | RADHE SHYAM |
8 | RENU | BIRD GROUP | B.SC. NON MED(II) | JOGENDER SINGH |
9 | AKSHAY | ATS SERVICES | B.SC. NON MED(II) | JAGTA SINGH |
Saraswati Mahila Mahavidyalaya was started in 1988-89. Affiliated to M.D. University, Rohtak